2019 YAMAHA TMAX530 (XP530)
2019 YAMAHA TMAX530 (XP530) Specifications
| Maker | YAMAHA | Engine Type | - |
| Model name | TMAX530 (XP530) | Engine Starting Method | - |
| Type · Grade | - | Maximum Output (ps) | 46ps/6,750rpm |
| Engine Operation | - | Maximum Torque (kgf/m) | 5.4kgf・m/5,250rpm |
| Model | 2BL-SJ15J | Vehicle Weight (Dry Weight) | - |
| Displacement | 530 cc | Vehicle Weight (Curb Weight) | 215 kg |
| Release year | 2019 | Length(mm)・Height(mm)・Width(mm) | 1420 x 765 x 2200 |
| Fuel Efficiency by Catalog | 28.6 km/L | Seat Height | 800 mm |
| Fuel Tank Capacity | 15 liters | Front Tire Indication | - |
| Fuel Supply | - | for Rear Tire Indication | - |
2019 YAMAHA TMAX530 (XP530) Service Data
| Standard Plug | - | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
| Number of Used Plugs | - | Chain Size | - |
| Plug Gap | - | Battery Code | - |
| Engine Oil Amount | 3.50 | Head Light | - Headlamp Type: - |
| Engine Oil (Refill) | - | Headlamp Remarks | - |
| Engine Oil (Element Replacement) | - | Tail Light | - - |
| Front Blinker Rating | - | Rear Blinker Rating | - |
2019 YAMAHA TMAX530 (XP530) Service Data (Detail)
| Motor Model Code | - |
| Bore (mm) | 68.0 |
| Stroke (mm) | 73.0 |
| Compression Ratio | 10.9:1 |
| Ignition Method | - |
| Engine Lubrication Type | - |
| Frame Type | - |
| Minimum Rotaion Radius | - |
| Caster Angle | 26°00′ |
| Trail Amount (mm) | 98 |
| Minimum Ground Clearance | 125 |
| Distance Between Axes | 1575 |
| Turning Angle (Right) | - |
| Turning Angle (Left) | - |
| Seating Capacity | 2 |
| Fuel Tank Reserve Capacity | - |











?
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING