Close

Fit Model Information

Шины ENDURO TRAIL XT+ DAKAR [90/90-21 (3.00-21) 54T TL/TT]
Brand: MITAS
Product # 70001030
HONDA
YAMAHA
SUZUKI
KAWASAKI
BMW
KTM
HUSQVARNA
MV AGUSTA
TRIUMPH
APRILIA
ROYAL ENFIELD
BETA
GASGAS
AJP
HUSABERG
FANTIC
RIEJU
KOVE
| Maker | Модель | ИНФОРМАЦИЯ |
|---|---|---|
| HONDA | CRF450RX | 23 |
| HONDA | XL750 TRANSALP | 23 |
| HONDA | CRF450RX | 24 |
| HONDA | CRF1100L Africa Twin | 24 |
| HONDA | CRF450RX | 25 |
| HONDA | XL750 TRANSALP | 25 |
| HONDA | CRF450RX | 20 |
| HONDA | CRF250RX | 20 |
| HONDA | CRF1100L Africa Twin | 20 |
| HONDA | CRF1100L Africa Twin Adventure Sports | 20 |
| HONDA | CRF450RX | 21 |
| HONDA | CRF450RX | 22 |
| HONDA | CRF1100L Africa Twin | 22 |
| HONDA | CRF1100L Africa Twin Adventure Sports | 22 |
| HONDA | CRF450RX | 17 |
| HONDA | CRF1000L Africa Twin | 18 |
| HONDA | CRF450RX | 18 |
| HONDA | CRF1000L Africa Twin Adventure Sports | 18 |
| HONDA | CRF1000L Africa Twin | 19 |
| HONDA | CRF450RX | 19 |
| HONDA | CRF1000L Africa Twin Adventure Sports | 19 |
| HONDA | CRF250RX | 19 |
| HONDA | VT1300CX | 11 |
| HONDA | VT1300CS | 11 |
| HONDA | VT1300CX | 12 |
| HONDA | VT1300CS | 12 |
| HONDA | CRF250L | 12 |
| HONDA | VT1300CX | 15 |
| HONDA | CRF1000L Africa Twin | 16 |
| HONDA | CRF1000L Africa Twin | 17 |
| HONDA | XRV750 AFRICA TWIN | 93 |
| HONDA | XL400VTRANSALP | 94 |
| HONDA | STEED400 | 98 |
| HONDA | STEED400 | 99 |
| HONDA | XRV750 AFRICA TWIN | 00 |
| HONDA | SHADOW400 | 08 |
| HONDA | VT1300CX | 09 |
| HONDA | VT1300CS | 10 |
| HONDA | XLV750 | 83 |
| HONDA | XL600VTRANSALP | 87 |
| HONDA | NX650DOMINATOR | 88 |
| HONDA | XL650VTRANSALP | 88 |
| HONDA | XRV650Africa Twin | 88 |
| HONDA | XRV750 AFRICA TWIN | 90 |
| HONDA | XL400VTRANSALP | 91 |
| HONDA | NX650DOMINATOR | 93 |
| YAMAHA | TENERE700 | 25 |
| YAMAHA | YZ250X | 21 |
| YAMAHA | YZ125X | 21 |
| YAMAHA | YZ250X | 22 |
| YAMAHA | YZ125X | 22 |
| YAMAHA | TENERE700 | 22 |
| YAMAHA | YZ125X | 23 |
| YAMAHA | TENERE700 | 23 |
| YAMAHA | TENERE700 | 24 |
| YAMAHA | YZ250X | 17 |
| YAMAHA | YZ450FX | 17 |
| YAMAHA | YZ125X | 17 |
| YAMAHA | YZ250FX | 18 |
| YAMAHA | YZ250X | 18 |
| YAMAHA | YZ450FX | 18 |
| YAMAHA | YZ125X | 18 |
| YAMAHA | YZ125X | 20 |
| YAMAHA | XT400ARTESIA | 91 |
| YAMAHA | YZ450FX | 15 |
| YAMAHA | YZ250FX | 16 |
| YAMAHA | YZ450FX | 16 |
| YAMAHA | YZ250FX | 17 |
| SUZUKI | DL1000 V-STROM800DE | 23 |
| SUZUKI | DL1000 V-STROM800DE | 24 |
| SUZUKI | DL1000 V-STROM1050DE | 25 |
| SUZUKI | DL1000 V-STROM800DE | 25 |
| SUZUKI | DR800S | 93 |
| SUZUKI | DL1000 V-STROM1050DE | 23 |
| KAWASAKI | KLE400 | 96 |
| KAWASAKI | KLE400 | 97 |
| KAWASAKI | KLE400 | 99 |
| KAWASAKI | KLR650 | 16 |
| KAWASAKI | KL600R | 84 |
| KAWASAKI | KLR650 | 86 |
| KAWASAKI | KLE400 | 91 |
| BMW | F850GS Adventure | 19 |
| BMW | F850GS Adventure | 21 |
| BMW | F850GS | 22 |
| BMW | F850GS | 23 |
| BMW | F850GS Adventure | 23 |
| BMW | F900GS | 24 |
| BMW | R12 G/S | 25 |
| BMW | F800GS Adventure | 13 |
| BMW | F800GS(-2018) | 16 |
| BMW | F800GS Adventure | 16 |
| BMW | F800GS(-2018) | 17 |
| BMW | F800GS Adventure | 17 |
| BMW | F800GS(-2018) | 18 |
| BMW | F800GS Adventure | 18 |
| BMW | F850GS | 18 |
| BMW | HP2 ENDURO | 05 |
| BMW | G650 XCHALLENGE | 07 |
| BMW | G450X | 08 |
| BMW | F800GS(-2018) | 09 |
| BMW | F800GS(-2018) | 10 |
| BMW | F800GS(-2018) | 11 |
| BMW | F800GS(-2018) | 12 |
| BMW | G650GS SERTAO | 12 |
| BMW | R100GS | 87 |
| BMW | R100GS | 89 |
| BMW | F650GS Dakar | 01 |
| BMW | F650GS Dakar | 04 |
| KTM | 250EXC SIXDAYS | 25 |
| KTM | 150EXC | 25 |
| KTM | 300EXC HARDENDURO | 25 |
| KTM | 390 ADVENTURE R | 25 |
| KTM | 390 ENDURO R | 25 |
| KTM | 300EXC HARDENDURO | 24 |
| KTM | 250EXC | 25 |
| KTM | 300EXC | 25 |
| KTM | 350EXC-F | 25 |
| KTM | 250EXC-F | 25 |
| KTM | 500EXC-F SIXDAYS | 25 |
| KTM | 350EXC-F SIXDAYS | 25 |
| KTM | 250EXC-F SIXDAYS | 25 |
| KTM | 250EXC-F | 24 |
| KTM | 500EXC-F SIXDAYS | 24 |
| KTM | 350EXC-F SIXDAYS | 24 |
| KTM | 250EXC-F SIXDAYS | 24 |
| KTM | 250EXC SIXDAYS | 24 |
| KTM | 690 ENDURO R | 24 |
| KTM | 500EXC-F | 24 |
| KTM | 150EXC | 24 |
| KTM | 500EXC-F | 23 |
| KTM | 300EXC SIXDAYS | 23 |
| KTM | 1290 SUPER ADVENTURE R | 23 |
| KTM | 150EXC | 23 |
| KTM | 300EXC ERZBERGRODEO | 23 |
| KTM | 250EXC | 24 |
| KTM | 300EXC | 24 |
| KTM | 350EXC-F | 24 |
| KTM | 300EXC | 23 |
| KTM | 350EXC-F | 23 |
| KTM | 250EXC-F | 23 |
| KTM | 500EXC-F SIXDAYS | 23 |
| KTM | 350EXC-F SIXDAYS | 23 |
| KTM | 250EXC-F SIXDAYS | 23 |
| KTM | 250EXC SIXDAYS | 23 |
| KTM | 690 ENDURO R | 23 |
| KTM | 500EXC-F | 22 |
| KTM | 300EXC SIXDAYS | 22 |
| KTM | 1290 SUPER ADVENTURE R | 22 |
| KTM | 250XC-F | 22 |
| KTM | 150EXC | 22 |
| KTM | 300EXC ERZBERGRODEO | 22 |
| KTM | 450XC-F | 22 |
| KTM | 250EXC | 23 |
| KTM | 250XC | 22 |
| KTM | 300XC | 22 |
| KTM | 250EXC-F | 22 |
| KTM | 500EXC-F SIXDAYS | 22 |
| KTM | 350EXC-F SIXDAYS | 22 |
| KTM | 250EXC-F SIXDAYS | 22 |
| KTM | 250EXC SIXDAYS | 22 |
| KTM | 690 ENDURO R | 22 |
| KTM | 790 ADVENTURE R | 20 |
| KTM | 300EXC ERZBERGRODEO | 20 |
| KTM | 690 ENDURO R | 21 |
| KTM | 300EXC SIXDAYS | 21 |
| KTM | 1290 SUPER ADVENTURE R | 21 |
| KTM | 250EXC | 22 |
| KTM | 300EXC | 22 |
| KTM | 350EXC-F | 22 |
| KTM | 350EXC-F SIXDAYS | 17 |
| KTM | 250EXC-F SIXDAYS | 17 |
| KTM | 250EXC SIXDAYS | 17 |
| KTM | 500EXC-F SIXDAYS | 20 |
| KTM | 350EXC-F SIXDAYS | 20 |
| KTM | 690 ENDURO R | 20 |
| KTM | 450EXC-F SIXDAYS | 20 |
| KTM | 300EXC SIXDAYS | 20 |
| KTM | FREERIDE 250R | 16 |
| KTM | 500EXC-F SIXDAYS | 16 |
| KTM | 350EXC-F SIXDAYS | 16 |
| KTM | 250EXC-F SIXDAYS | 16 |
| KTM | 250EXC SIXDAYS | 16 |
| KTM | 125EXC SIXDAYS | 16 |
| KTM | 690 ENDURO R | 16 |
| KTM | 500EXC-F SIXDAYS | 17 |
| KTM | 250EXC SIXDAYS | 15 |
| KTM | 1190 ADVENTURE R | 16 |
| KTM | FREERIDE 350 | 16 |
| HUSQVARNA | FE250 | 25 |
| HUSQVARNA | TE300 | 25 |
| HUSQVARNA | FE350 | 25 |
| HUSQVARNA | FE501 | 25 |
| HUSQVARNA | TE150 | 25 |
| HUSQVARNA | FE250 | 24 |
| HUSQVARNA | TE300 | 24 |
| HUSQVARNA | FE350 | 24 |
| HUSQVARNA | FE501 | 24 |
| HUSQVARNA | 701 ENDURO | 24 |
| HUSQVARNA | TE150 | 24 |
| HUSQVARNA | NORDEN 901 | 24 |
| HUSQVARNA | TE250 | 25 |
| HUSQVARNA | FE250 | 23 |
| HUSQVARNA | TE300 | 23 |
| HUSQVARNA | FE350 | 23 |
| HUSQVARNA | FE501 | 23 |
| HUSQVARNA | 701 ENDURO | 23 |
| HUSQVARNA | TE150 | 23 |
| HUSQVARNA | NORDEN 901 | 23 |
| HUSQVARNA | TE250 | 24 |
| HUSQVARNA | FE250 | 22 |
| HUSQVARNA | TE300 | 22 |
| HUSQVARNA | FE350 | 22 |
| HUSQVARNA | FE501 | 22 |
| HUSQVARNA | 701 ENDURO | 22 |
| HUSQVARNA | TE150 | 22 |
| HUSQVARNA | NORDEN 901 | 22 |
| HUSQVARNA | TE250 | 23 |
| HUSQVARNA | TE300 | 17 |
| HUSQVARNA | FE350 | 17 |
| HUSQVARNA | FE450 | 17 |
| HUSQVARNA | FE501 | 17 |
| HUSQVARNA | TE300 | 19 |
| HUSQVARNA | FC350 | 20 |
| HUSQVARNA | 701 ENDURO | 21 |
| HUSQVARNA | TE250 | 22 |
| HUSQVARNA | TE250 | 11 |
| HUSQVARNA | WR125 | 11 |
| HUSQVARNA | WRE125 | 11 |
| HUSQVARNA | TE449 | 11 |
| HUSQVARNA | TE511 | 11 |
| HUSQVARNA | TE250 | 16 |
| HUSQVARNA | TE250 | 17 |
| HUSQVARNA | FE250 | 17 |
| HUSQVARNA | TE310 | 09 |
| HUSQVARNA | TE250 | 10 |
| HUSQVARNA | TE450 | 10 |
| HUSQVARNA | WR125 | 10 |
| HUSQVARNA | WR250 | 10 |
| HUSQVARNA | TE630 | 10 |
| HUSQVARNA | TE125 | 10 |
| HUSQVARNA | TE310 | 10 |
| HUSQVARNA | TE250 | 07 |
| HUSQVARNA | TE450 | 07 |
| HUSQVARNA | TE250 | 08 |
| HUSQVARNA | TE450 | 08 |
| HUSQVARNA | TE310 | 08 |
| HUSQVARNA | TE250 | 09 |
| HUSQVARNA | WR125 | 09 |
| HUSQVARNA | WR250 | 09 |
| HUSQVARNA | TE570 | 01 |
| HUSQVARNA | WR125 | 01 |
| HUSQVARNA | WR250 | 01 |
| HUSQVARNA | TE250 | 03 |
| HUSQVARNA | TE450 | 03 |
| HUSQVARNA | TE250 | 04 |
| HUSQVARNA | TE450 | 04 |
| HUSQVARNA | TE510CENTENNIAL | 04 |
| HUSQVARNA | TE400 | 01 |
| MV AGUSTA | LXP ORIOLI | 24 |
| MV AGUSTA | ENDURO VELOCE | 24 |
| TRIUMPH | TF 450-E | 25 |
| TRIUMPH | TIGER 900 RALLY | 26 |
| TRIUMPH | SCRAMBLER 1200 X | 26 |
| TRIUMPH | SCRAMBLER 1200 XC | 23 |
| TRIUMPH | SCRAMBLER 1200 XE | 23 |
| TRIUMPH | TIGER 900 RALLY | 23 |
| TRIUMPH | TIGER 1200 RALLY | 23 |
| TRIUMPH | SCRAMBLER 1200 XE | 24 |
| TRIUMPH | TIGER 900 RALLY | 24 |
| TRIUMPH | SCRAMBLER 1200 X | 24 |
| TRIUMPH | TF 250-E | 25 |
| TRIUMPH | TIGER800XCA | 15 |
| TRIUMPH | TIGER800XCx | 16 |
| TRIUMPH | TIGER800XCx | 17 |
| TRIUMPH | TIGER800XCx | 18 |
| TRIUMPH | TIGER800XCA | 18 |
| TRIUMPH | SCRAMBLER 1200 XC | 19 |
| TRIUMPH | SCRAMBLER 1200 XE | 19 |
| TRIUMPH | TIGER 900 BOND EDITION | 22 |
| TRIUMPH | TIGER800XC | 11 |
| TRIUMPH | TIGER800XC | 12 |
| TRIUMPH | TIGER800XC | 14 |
| TRIUMPH | TIGER800XC | 15 |
| APRILIA | RX125 | 20 |
| APRILIA | RX125 | 21 |
| APRILIA | RX125 | 22 |
| APRILIA | TUAREG 660 | 22 |
| APRILIA | RX125 | 23 |
| APRILIA | TUAREG 660 | 23 |
| APRILIA | RX125 | 18 |
| ROYAL ENFIELD | HIMALAYAN (-2023) | 20 |
| ROYAL ENFIELD | HIMALAYAN (-2023) | 22 |
| ROYAL ENFIELD | HIMALAYAN (-2023) | 23 |
| ROYAL ENFIELD | HIMALAYAN (2024-) | 24 |
| ROYAL ENFIELD | HIMALAYAN (2024-) | 25 |
| BETA | RR2T 300 Racing | 23 |
| BETA | RR2T 300 | 23 |
| BETA | RR2T 125 | 23 |
| BETA | RR2T 125 Racing | 23 |
| BETA | RR2T 125 | 19 |
| BETA | RR2T 250 | 21 |
| BETA | RR4T 125LC | 21 |
| BETA | RR2T 300 | 21 |
| BETA | RR2T 125 | 21 |
| BETA | RR4T 125LC | 22 |
| BETA | RR2T 250 | 23 |
| BETA | RR2T 250 Racing | 23 |
| BETA | RR2T 250 | 19 |
| BETA | RR2T 300 | 19 |
| GASGAS | EC300 | 23 |
| GASGAS | EC250F | 23 |
| GASGAS | EC350F | 23 |
| GASGAS | ES700 | 24 |
| GASGAS | EC250 | 25 |
| GASGAS | EC300 | 25 |
| GASGAS | EC250F | 25 |
| GASGAS | EC350F | 25 |
| GASGAS | EC250 | 22 |
| GASGAS | EC300 | 22 |
| GASGAS | EC250F | 22 |
| GASGAS | EC350F | 22 |
| GASGAS | ES700 | 22 |
| GASGAS | EC250 | 23 |
| AJP | PR4 240 | 23 |
| HUSABERG | TE125 (HUSABERG) | 12 |
| FANTIC | XEF 250 Trail | 23 |
| FANTIC | XEF 125 | 23 |
| FANTIC | XEF 125 | 21 |
| RIEJU | Marathon PRO125 | 11 |
| RIEJU | Marathon PRO | 11 |
| KOVE | 450 RALLY(KOVE) | 24 |
Model Page Links
-
HONDA
- CRF250L
- CRF250RX
- XL400V TRANSALP
- STEED400
- VT400 SHADOW
- CRF450RX
- XL600V TRANSALP
- NX650 DOMINATOR
- XL650V TRANSALP
- XRV650 AFRICA TWIN
- XLV750
- XRV750 AFRICA TWIN
- XL750 TRANSALP
- CRF1000L Africa Twin
- CRF1000L Africa Twin Adventure Sports
- CRF1100L Africa Twin
- CRF1100L Africa Twin Adventure Sports
- VT1300CX FURY
- VT1300CS Sabre
-
YAMAHA
-
SUZUKI
-
KAWASAKI
-
BMW
-
KTM
- 125EXC SIXDAYS
- 150EXC TPI
- 250EXC SIXDAYS
- FREERIDE 250R
- 250EXC-F SIXDAYS
- 250EXC
- 250XC
- 250EXC-F
- 250XC-F
- 300EXC SIXDAYS
- 300EXC TPI ERZBERGRODEO
- 300EXC
- 300XC
- 300EXC HARDENDURO
- 350EXC-F SIXDAYS
- FREERIDE 350
- 350EXC-F
- 390 ADVENTURE R
- 390 ENDURO R
- 450EXC-F SIXDAYS
- 450XC-F
- 500EXC-F
- 500EXC-F SIXDAYS
- 690ENDURO R
- 790 ADVENTURE R
- 1190 ADVENTURE R
- 1290 SUPER ADVENTURE R
-
HUSQVARNA
-
MV AGUSTA
-
TRIUMPH
-
APRILIA
-
ROYAL ENFIELD
-
BETA
-
GASGAS
-
AJP
-
HUSABERG
-
FANTIC
-
RIEJU