Close

Fit Model Information

PH8 Галогенная лампа велосипедная балка
Brand: M&H MATSUSHIMA
Product # 9 B2C
HONDA
YAMAHA
SUZUKI
KAWASAKI
Others
| Maker | Модель | ИНФОРМАЦИЯ |
|---|---|---|
| HONDA | BENLY50CD90 | |
| HONDA | CM125 | T |
| HONDA | CT110 HUNTER CUBCT110 | |
| HONDA | FTR250 | G |
| HONDA | CD125 | T |
| HONDA | BENLY50CD50 | M |
| HONDA | CD70 (BENLY50) | M |
| HONDA | BENLY50CD90 | M |
| HONDA | MT125ELSINORE | |
| HONDA | ELSINORE 250(MT250) | |
| HONDA | MT125ELSINORE | C |
| HONDA | MTX200R/RII | C |
| HONDA | GB400 | F |
| HONDA | MBX125F | C |
| HONDA | MBX50 | C |
| HONDA | MBX80 INTEGRA | C |
| HONDA | CB125 | GD |
| HONDA | CB125 | Y |
| HONDA | CB250 | K |
| HONDA | CBX125 | CE |
| HONDA | CB125 | T |
| HONDA | CS125 | D |
| HONDA | CD125 | T, Benly. |
| HONDA | Rebel (-1999) | -94.2 -94 |
| HONDA | XL125 | R |
| HONDA | XL125 | S |
| HONDA | XL200 | R |
| HONDA | XL250 | KZ |
| HONDA | MTX50/R | C |
| HONDA | MTX80R | C |
| HONDA | TLR250 | R |
| HONDA | XL125 | KZ |
| HONDA | XLR250 | R |
| HONDA | XR250 BAJA | |
| HONDA | JOKER Helmet | |
| HONDA | JOKER90 | |
| HONDA | XL250 | R |
| HONDA | XL250 | S |
| HONDA | XL400R | R |
| HONDA | XLR250 | R MD16 |
| HONDA | CD125 | |
| HONDA | XLR250 | |
| HONDA | CB350 | |
| HONDA | CB90 | |
| HONDA | CB125 | |
| HONDA | Night Hawk | |
| HONDA | MCX50 | |
| HONDA | FLUSH | |
| YAMAHA | TW200 | 98.8- 98 |
| YAMAHA | TW225E | |
| YAMAHA | TW225E | |
| YAMAHA | XS250 | SPECIAL Knife |
| YAMAHA | FZR400 | 89 |
| YAMAHA | SR125 | B |
| YAMAHA | SR250 | B |
| YAMAHA | TW200 | 98.8- 98 |
| YAMAHA | JOG APRIO Natural | 4JP9 |
| YAMAHA | GRAND AXIS | 100 |
| YAMAHA | JOG | YV50 series |
| YAMAHA | jog | C YV50 series |
| YAMAHA | XS400 | SPECIAL Knife |
| YAMAHA | YB-1 FOUR | |
| YAMAHA | YB50 | 00.2- 00 |
| YAMAHA | APRIO | SA11J |
| YAMAHA | FZR250 | 89 |
| YAMAHA | 4LV3) | |
| YAMAHA | SR125 | |
| YAMAHA | SR250 | |
| YAMAHA | JOG APRIO | |
| YAMAHA | JOG APRIO | |
| YAMAHA | JOG APRIO | |
| YAMAHA | JOG APRIO | |
| YAMAHA | jog | Z II YV50 series |
| YAMAHA | JOG POCHE | YV50 series |
| YAMAHA | JOG APRIO | |
| YAMAHA | JOG APRIO | |
| YAMAHA | JOG POCHE | (SA08J) |
| YAMAHA | Super Jog ZR | 95.11- 95 |
| YAMAHA | Townmate 90 | T90D 02- |
| YAMAHA | vino | -4.3 -04 |
| YAMAHA | vino | -4.3 -04 |
| YAMAHA | XS250 | |
| YAMAHA | XS400 | |
| YAMAHA | TT250R | |
| YAMAHA | DT200WR | |
| YAMAHA | GT80 | (Minitre) |
| SUZUKI | GN125 | (PH9 is also available.) |
| SUZUKI | GN250E | (PH9 is also available.) |
| SUZUKI | GN250E | (PH9 is also available.) |
| SUZUKI | GS125E KATANA | |
| SUZUKI | DR-Z400S | |
| SUZUKI | DR-Z400SM | |
| SUZUKI | DR250R | |
| SUZUKI | DR250S | |
| SUZUKI | TS50HUSTLER | |
| SUZUKI | TS50HUSTLER | |
| SUZUKI | TS90 HUSTLER | |
| SUZUKI | Address 110 | 98.4- 98 |
| SUZUKI | K90 | D |
| SUZUKI | TS125R | |
| SUZUKI | TS200R | |
| SUZUKI | TS250 HUSTLER | |
| SUZUKI | STREET MAGIC | cornerstone |
| SUZUKI | TS125 HUSTLER | |
| SUZUKI | RV50VANVAN | |
| SUZUKI | Address50 | |
| SUZUKI | Address V100 | 99.4- 99 |
| SUZUKI | Address V100 | 99.4- S 99 |
| SUZUKI | STREET MAGIC | cornerstone |
| SUZUKI | GSX250 L | |
| SUZUKI | K125 | |
| SUZUKI | DR125 | |
| SUZUKI | GN125 | (PH9 is also available.) |
| SUZUKI | GSX250 E | |
| SUZUKI | GSX250 T | |
| SUZUKI | CP125 | |
| SUZUKI | HUSTLER | |
| SUZUKI | RMX250S | |
| SUZUKI | Wolf | |
| SUZUKI | GEMMA 125 | |
| SUZUKI | LETS | |
| KAWASAKI | W1 S/SA | |
| KAWASAKI | Z250FT | |
| KAWASAKI | Z250LTD | |
| KAWASAKI | KL250 | D |
| KAWASAKI | KL250 | R |
| KAWASAKI | KMX125 | |
| KAWASAKI | KMX200 | |
| KAWASAKI | Z200 | |
| Others | Universal |
Model Page Links
-
HONDA
- BENLY CD50
- MBX50
- MTX50R
- JOKER50 (Shadow50, SRX50)
- MCX50
- FLUSH
- BENLY CD70
- MBX80
- MTX80R
- BENLY CD90
- JOKER90 (Shadow90, SRX90)
- CB90
- CT110 HUNTER CUB
- CB125
- CBX125
- CD125
- CM125
- MBX125
- ELSINORE125
- XL125
- CS125
- MTX200R/RII
- XL200
- CB250
- FTR250
- ELSINORE250
- TLR250
- XL250
- XLR250
- XR250 BAJA
- CMX250C REBEL
- CB350 Super Sport
- GB400
- XL400
-
YAMAHA
-
SUZUKI
-
KAWASAKI