2017 HONDA APE50
2017 HONDA APE50 Specifications
| Maker | HONDA | Engine Type | Air-cooled/4-stroke/OHC/Single Cylinder |
| Model name | APE | Engine Starting Method | Kick Type |
| Type · Grade | - | Maximum Output (ps) | 3.7PS/8,000rpm |
| Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 0.37kgf・m/6,000rpm |
| Model | JBH-AC16 | Vehicle Weight (Dry Weight) | - |
| Displacement | 49 cc | Vehicle Weight (Curb Weight) | 84 kg |
| Release year | 2017 | Length(mm)・Height(mm)・Width(mm) | 970 x 770 x 1710 |
| Fuel Efficiency by Catalog | 93 km/L | Seat Height | 715 mm |
| Fuel Tank Capacity | 5.5 liters | Front Tire Indication | 120/80-12 55J |
| Fuel Supply | Electronic | for Rear Tire Indication | 120/80-12 55J |
2017 HONDA APE50 Service Data
| Standard Plug | CR6HSA | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
| Number of Used Plugs | 1 | Chain Size | 420 |
| Plug Gap | - | Battery Code | - |
| Engine Oil Amount | - | Head Light | - Headlamp Type: - |
| Engine Oil (Refill) | - | Headlamp Remarks | - |
| Engine Oil (Element Replacement) | - | Tail Light | - - |
| Front Blinker Rating | - | Rear Blinker Rating | - |
2017 HONDA APE50 Service Data (Detail)
| Motor Model Code | AC16E |
| Bore (mm) | 42.0 |
| Stroke (mm) | 35.6 |
| Compression Ratio | 9.2 |
| Ignition Method | Full Transistor Type Battery Ignition |
| Engine Lubrication Type | Pumping Splash Combined Type |
| Frame Type | Diamond |
| Minimum Rotaion Radius | 1.9 |
| Caster Angle | 28°30′ |
| Trail Amount (mm) | 89.0 |
| Minimum Ground Clearance | 115 |
| Distance Between Axes | 1185 |
| Turning Angle (Right) | - |
| Turning Angle (Left) | - |
| Seating Capacity | 1 |
| Fuel Tank Reserve Capacity | - |











?
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING