2007 DUCATI MONSTER S2R1000
2007 DUCATI MONSTER S2R1000 Specifications
| Maker | DUCATI | Engine Type | L-type 2-cylinder/2 Valve/Desmodromic/Air-cooled |
| Model name | MONSTER1000 S2R | Engine Starting Method | - |
| Type · Grade | - | Maximum Output (ps) | 95.2ps(70kw)/8000rpm |
| Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 9.6kg・m(94.1N・m)/6000rpm |
| Model | Vehicle Weight (Dry Weight) | 178 kg | |
| Displacement | 992 cc | Vehicle Weight (Curb Weight) | 197 kg |
| Release year | 2007 | Length(mm)・Height(mm)・Width(mm) | 1222 x - x 2105 |
| Fuel Efficiency by Catalog | - | Seat Height | 800 mm |
| Fuel Tank Capacity | 14 liters | Front Tire Indication | 120/70ZR17 |
| Fuel Supply | Injection | for Rear Tire Indication | 180/55ZR17 |
2007 DUCATI MONSTER S2R1000 Service Data
| Standard Plug | NGK DCPR8E | Sprocket size | |
| Number of Used Plugs | - | Chain Size | 525 |
| Plug Gap | 0.9 mm | Battery Code | - |
| Engine Oil Amount | - | Head Light | - Headlamp Type: - |
| Engine Oil (Refill) | - | Headlamp Remarks | - |
| Engine Oil (Element Replacement) | 3.0 L | Tail Light | - - |
| Front Blinker Rating | - | Rear Blinker Rating | - |
2007 DUCATI MONSTER S2R1000 Service Data (Detail)
| Motor Model Code | - |
| Bore (mm) | 94 |
| Stroke (mm) | 71.5 |
| Compression Ratio | 10 |
| Ignition Method | - |
| Engine Lubrication Type | - |
| Frame Type | Steel Pipe Trellis Frame |
| Minimum Rotaion Radius | - |
| Caster Angle | 24.0度 |
| Trail Amount (mm) | - |
| Minimum Ground Clearance | - |
| Distance Between Axes | - |
| Turning Angle (Right) | - |
| Turning Angle (Left) | - |
| Seating Capacity | - |
| Fuel Tank Reserve Capacity | - |










?
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING